Trade Journal
XAUUSD · ICT setup performance & P&L tracking
Asia
London
New York
LIVE
Updated 18:09 UTC
Net P&L (Month)
+$4,218.75
40 trades logged
+$1,847 vs last month
Win Rate
68.4%
26W · 12L · 2BE
+4.2% vs prior period
Avg Risk:Reward
1 : 2.87
Target ≥ 1:2.5
Above target threshold
Max Drawdown
-$842.00
-4.2% of balance
Within acceptable range
Equity CurveBalance: $24,218.75
Balance
Drawdown
Win/Loss by Setup Type
ICT confluence performance breakdown
Wins
Losses
BE
Trade Log12 trades
Date | Session | Bias | Setup | Entry | Stop Loss | Take Profit | RR Plan | Result | Pips | P&L (USD) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-May-26 | London | ↑ Bull | OB+FVG | 2326.40 | 2318.20 | 2352.60 | 1:3.2 | Win | +262 | +$1310.00 | ||
| 31-May-26 | New York | ↓ Bear | OB Only | 2354.80 | 2362.40 | 2333.00 | 1:2.9 | Loss | -76 | -$380.00 | ||
| 31-May-26 | New York | ↑ Bull | OB+FVG | 2338.40 | 2330.20 | 2362.00 | 1:2.9 | Open | +34 | +$170.00 | ||
| 30-May-26 | London | ↑ Bull | OB+FVG | 2308.90 | 2299.50 | 2348.00 | 1:4.1 | Win | +391 | +$1955.00 | ||
| 30-May-26 | New York | ↓ Bear | Liq Grab | 2361.20 | 2368.80 | 2338.00 | 1:3.0 | Win | +232 | +$1160.00 | ||
| 29-May-26 | London | ↑ Bull | FVG Only | 2295.60 | 2288.40 | 2318.00 | 1:3.1 | B/E | B/E | -$18.00 | ||
| 29-May-26 | New York | ↑ Bull | OB+FVG | 2288.10 | 2280.00 | 2321.00 | 1:4.1 | Win | +329 | +$1645.00 | ||
| 28-May-26 | London | ↓ Bear | OB Only | 2371.40 | 2379.20 | 2348.00 | 1:3.0 | Win | +234 | +$1170.00 |
Showing 1–8 of 12 trades